Le presentamos la siguiente información para hecer mas fácil la sustitución de su filtro actual por uno Muktell.
Munktell | Whatman | Ahistrom | Schleicher &Schuell | MFS/Advantec | Macherey&Nagel |
---|---|---|---|---|---|
Munktell no. 1 | 1 | 601 | 593 | 2 | 616 md |
Munktell no. 2 | 2 | 642 | 597 / 2095 | 232 | 616 |
3S/H | 3 | 237 | n/a | n/a | 675 |
1288 | 4 | 631 | 604 / 1573 | 1 | 1670 | 1289 | n/a | n/a | 1574 | n/a | 1672 |
1290 | 6 | 950 | 594 | n/a | 41a |
1291 | n/a | n/a | 1575 | n/a | 1674 |
293 | 5 | 610 | 602H | 235 | 619 eh |
3hw | Student grade | 601 | 595 / 3002 | n/a | 615 |
388 | 41 / 54 / 541 | 54 / 55 | 589/1 / 1505 | 5A | 640 w |
389 | 40/43 | n/a | 589/2 / 589/4 / 1506 | 7 | 640 m |
390 | 44 | 74 | 589/5 | 5B | 640 d |
391 | 42 / 50 / 542 | 95 | 589/6 / 1507 | 6 / 4A | 640 de |
392 | 52 / 540 | 75 | 1506 | n/a | 640 md |
393 | 42 | 94 | 589/3 | 5C | 540 de |
55/N | 91 / 91c | 909 | n/a | n/a | n1a |
4b | 93 | n/a | 0859 | n/a | 613 |
3m/N | 93 | n/a | 0859 | n1a | n1a |
1002 | Student grade | 601 | 595 | n/a | 615 |
1003 | 4 | 631 | 604 | n/a | 617 |
ET/401 | Thimbles/2800 | Extraxtion thimbles | 603 | 84 | 645 |
ET/MG160 | 603G | n/a | 603G | 86R | 649 |
ET/MK 360 | 603 Q | n/a | 603 Q | 88RH | n1a |
labsorb | Benchcote | n/a | polytrap 295 PE | n/a | 210 PE Laptop |
Labsorb ultra | Benchcote plus | Polyshield | polytrap 296 PE | n/a | n1a |
FN 100 | 3MMChr | 238 | 3469 | 1514A | n1a |
FN 1 | 4 Chr | 631 | 2040a | 51A | 260 |
FN 2 | n/a | n/a | 2040b | n/a | n1a |
FN 3 | 1 Chr | 601 | 2043a | 151B | 361 |
FN 4 | 2 Chr | 642 | 2043b | n/a | 314 |
FN 5 | 20 Chr | 642 | 2045a | 50 | 263 |
FN 6 | n/a | n/a | 2045b | n/a | n1a |
FN 7a | 3 Chr | 237 | n/a | n/a | n1a |
FN 8 | 31 ETChr | 222 | 2668/8 | n/a | 827 |
BF 1 | n/a | n/a | n/a | n/a | 616 B |
BF 2 | 3MMChr | 238 | GB002 | 131 | 218 B |
BF 3 | 182 | n/a | GB003 | n/a | 727 B |
BF 4 | n/a | n/a | GB004 | n/a | 866 B |
MGA | GFA | 111 | GF50 | GA-55 | GFA |
MGB | GFB | 121 | GF51 | GB-140 | GF2 |
MGC | GFC | 131 | GF52 | GC-50 | GF3 |
MGD | GDF | 141 | GF53 | GD-120 | GF4 |
MGF | GFF | 151 | GF55 | GF-75 | GF5 |
MG 550-HA | 934 AH | n/a | n/a | n/a | n1a |
MK 360 | QM-A | n/a | QF-20 | QR-100 | QF-10 |
6 S/N, 145g/m² | 113c | n/a | 2048 | n/a | n1a |
6 or 41 b | 114 | 962 | 2555 | 102 1/2 | 514 |
480 | 1PS | n/a | 597 hy | n/a | 616 WA |
3m/N | 93 | n/a | 0903 | n/a | n1a |
601/N | 91 | n/a | n/a | n/a | n1a |
1765 | 181 | n/a | 3014 | n/a | n1a |
TFN | 903 | n/a | 2992 | n/a | n1a |
Oficina en Texas: 708 MOzelle Ave. Ste. A Pharr, Texasa Telefono: 001(956)781-3695 Fax: 001(956)781-3937 E-Mail: info@microanalisistexas.com