Elemento | Origen | Matriz | Puereza | 100 mL | 250 mL |
---|---|---|---|---|---|
Aluminum | Al metal | 4% HNO3 | 99.999 | S4400-10M11 | 4400-10M11 |
Antimony | Sb metal | 4% HNO3 + 2% HF | 99.9999 | S4400-10M23 | 4400-10M23 |
50% HCl | S4400-10M22 | 4400-10M22 | |||
Arsenic | As metal | 4% HNO3 | 99.999+ | S4400-10M31 | 4400-10M31 |
Barium | Ba2CO3 | 4% HNO3 | 99.999 | S4400-10M41 | 4400-10M41 |
Beryllium | Be4O(C2H3O2)6 | 4% HNO3 | 99.999 | S4400-10M51 | 4400-10M51 |
Bismuth | Bi metal | 4% HNO3 | 99.999 | S4400-10M61 | 4400-10M61 |
Boron | H3BO3 | H2O | 99.999 | *S4400-5M74 | *4400-5M74 |
Cadmium | Cd metal | 4% HNO3 | 99.999 | S4400-10M81 | 4400-10M81 |
Calcium | CaCO3 | 4% HNO3 | 99.999 | S4400-10M91 | 4400-10M91 |
Cerium | CeO2 | 4% HNO3 | 99.995 | S4400-10M101 | 4400-10M101 |
Cesium | Cs2CO3 | 1% HNO3 | 99.994 | S4400-10M111 | 4400-10M111 |
Chromium | Cr metal | 4% HNO3 | 99.995 | S4400-10M121 | 4400-10M121 |
Cobalt | Co metal | 4% HNO3 | 99.999 | S4400-10M131 | 4400-10M131 |
Copper | Cu metal | 4% HNO3 | 99.999 | S4400-10M141 | 4400-10M141 |
Dysprosium | DY2O3 | 4% HNO3 | 99.99 | S4400-10M151 | 4400-10M151 |
Erbium | Er2O3 | 4% HNO3 | 99.99 | S4400-10M161 | 4400-10M161 |
Europium | Eu2O3 | 4% HNO3 | 99.99 | S4400-10M171 | 4400-10M171 |
Gadolinium | Gd2O3 | 4% HNO3 | 99.999 | S4400-10M181 | 4400-10M181 |
Gallium | Ga metal | 4% HNO3 | 99.999 | S4400-10M191 | 4400-10M191 |
Germanium | NH4GeF6 | 4% HNO3 | 99.998 | S4400-10M201 | 4400-10M201 |
Gold | Au metal | 10% HCl | 99.99 | S4400-10M212 | 4400-10M212 |
Hafnium | Hf metal | 4% HNO3 + 2% HF | 99.9 | S4400-10M223 | 4400-10M223 |
Holmium | Ho2O3 | 4% HNO3 | 99.99 | S4400-10M231 | 4400-10M231 |
Indium | In metal | 4% HNO3 | 99.999 | S4400-10M241 | 4400-10M241 |
Iron | Fe metal | 4% HNO3 | 99.999 | S4400-10M261 | 4400-10M261 |
Lanthanum | La2O3 | 4% HNO3 | 99.999 | S4400-10M271 | 4400-10M271 |
Lead | Pb metal | 4% HNO3 | 99.999 | S4400-10M281 | 4400-10M281 |
Lithium | Li2CO3 | 1% HNO3 | 99.999 | S4400-10M291 | 4400-10M291 |
Lutetium | Lu2O3 | 4% HNO3 | 99.999 | S4400-10M301 | 4400-10M301 |
Magnesium | Mg metal | 4% HNO3 | 99.99 | S4400-10M311 | 4400-10M311 |
Manganese | Mn metal | 4% HNO3 | 99.99 | S4400-10M321 | 4400-10M321 |
Mercury | Hg metal | 4% HNO3 | 99.9999 | S4400-10M331 | 4400-10M331 |
Molybdenum | Mo metal | 4% HNO3 + 2% HF | 99.999 | S4400-10M343 | 4400-10M343 |
10% HCl | 99.999 | S4400-10M342 | 4400-10M342 | ||
Neodymium | Nd2O3 | 4% HNO3 | 99.99 | S4400-10M351 | 4400-10M351 |
Nickel | Ni metal | 4% HNO3 | 99.999 | S4400-10M361 | 4400-10M361 |
Niobium | Nb metal | 4% HNO3 + 1% HF | 99.99 | S4400-10M373 | 4400-10M373 |
Palladium | Pd metal | 10% HNO3 | 99.999 | S4400-10M381 | 4400-10M381 |
Phosphorous | NH4H2PO4 | 0.05% HNO3 | 99.999 | S4400-10M391 | 4400-10M391 |
Platinum | Pt metal | 10% HCl | 99.999 | S4400-10M402 | 4400-10M402 |
Potassium | KNO3 | 1% HNO3 | 99.999 | S4400-10M411 | 4400-10M411 |
Praseodymium | Pr6O11 | 4% HNO3 | 99.99 | S4400-10M421 | 4400-10M421 |
Rhenium | Re metal | 4% HNO3 | 99.99 | S4400-10M431 | 4400-10M431 |
Rubidium | Rb2CO3 | 2% HNO3 | 99.975 | S4400-10M451 | 4400-10M451 |
Samarium | Sm2O3 | 4% HNO3 | 99.99 | S4400-10M471 | 4400-10M471 |
Scandium | Sc2O3 | 4% HNO3 | 99.99 | S4400-10M481 | 4400-10M481 |
Selenium | Se metal | 4% HNO3 | 99.999 | S4400-10M491 | 4400-10M491 |
Silicon | Na2SiO3 | H2O | 99.99 | S4400-10M504 | 4400-10M504 |
(NH4)2SiF6 | H2O | 99.99 | S4400-10M504F | 4400-10M504F | |
Silver | Ag metal | 4% HNO3 | 99.99 | S4400-10M511 | 4400-10M511 |
Sodium | NaNO3 | 1% HNO3 | 99.999 | S4400-10M521 | 4400-10M521 |
Strontium | SrCO3 | 4% HNO3 | 99.999 | S4400-10M531 | 4400-10M531 |
Sulfur | H2SO4 | H2O | 99.999 | S4400-10M545 | 4400-10M545 |
Tantalum | Ta metal | 4% HNO3 + 2% HF | 99.99+ | S4400-10M553 | 4400-10M553 |
Tellurium | Te metal | 4% HNO3 + 2% HF | 99.999 | S4400-10M563 | 4400-10M563 |
Terbium | Tb4O7 | 4% HNO3 | 99.99 | S4400-10M571 | 4400-10M571 |
Thallium | Tl metal | 4% HNO3 | 99.999 | S4400-10M581 | 4400-10M581 |
Thorium | ThO2 | 4% HNO3 | 99.99 | S4400-10M591 | 4400-10M591 |
Thulium | Tm2O3 | 4% HNO3 | 99.995 | S4400-10M601 | 4400-10M601 |
Tin | Sn metal | 4% HNO3 + 2% HF | 99.999 | S4400-10M613 | 4400-10M613 |
60% HCl | 99.999 | S4400-10M612 | 4400-10M612 | ||
Titanium | Ti metal | 4% HNO3 + 2% HF | 99.99 | S4400-10M623 | 4400-10M623 |
40% HCl | 99.99 | S4400-10M622 | 4400-10M622 | ||
Tungsten | W metal | 4% HNO3 + 2% HF | 99.999 | S4400-10M633 | 4400-10M633 |
Uranium | U3O8 | 4% HNO3 | 99.99 | S4400-10M641 | 4400-10M641 |
Vanadium | NH4VO3 | 4% HNO3 | 99.995 | *S4400-5M651 | *4400-5M651 |
Ytterbium | Yb2O3 | 4% HNO3 | 99.99 | S4400-10M661 | 4400-10M661 |
Yttrium | Y2O3 | 4% HNO3 | 99.999 | S4400-10M671 | 4400-10M671 |
Zinc | Zn metal | 4% HNO3 | 99.999 | S4400-10M681 | 4400-10M681 |
Zirconium | ZrONO3 | 4% HNO3 | 99.99 | S4400-10M691 | 4400-10M691 |
Oficina en Texas: 708 MOzelle Ave. Ste. A Pharr, Texasa Telefono: 001(956)781-3695 Fax: 001(956)781-3937 E-Mail: info@microanalisistexas.com